Global Coliving Directory
World-wide co-living list of accomodations for nomads and retirees
This directory contains an extensive list of remote coliving spaces, digital nomad accommodations, and long-term rental platforms available worldwide. These options cater to digital nomads, remote workers, expats, and anyone seeking flexible living arrangements with community aspects.
Summary
This comprehensive directory includes:
- 45+ Coliving Spaces and Platforms spanning across 6 continents
- Price ranges from budget-friendly options ($10/night camping) to luxury accommodations ($2,000+/month)
- Geographic coverage including Europe, Latin America, Asia, Africa, North America, and Oceania
- Various accommodation types from eco-retreats and rural spaces to urban coliving and luxury apartments
- Specialized options for families (Boundless Life), students, professionals, and different lifestyle preferences
Key Highlights:
Most Affordable Options:
- Coconat (Germany): From €10/night for camping
- Sun and Co. (Spain): From €40/day for private rooms
- Co.404 (Mexico/Colombia): Starting at $362/month
Premium Options:
- Kiin Living (Colombia): ~$2,000/month for luxury lofts
- Dojo Bali (Indonesia): $1,320/month for queen rooms
- Outsite/Outpost: From $849/month globally
Best Global Coverage:
- Coliving.com: 380+ cities in 70+ countries
- Outsite: Worldwide network
- Habyt: Global flexible stays
- Nomad Stays: 87+ countries
Specialized Services:
- Boundless Life: Family-focused with education programs
- Mokrin House: Rural retreat setting
- Coconat: Sustainability-focused
- The Social Hub: Student and professional hybrid
Table of Contents
Coliving Spaces
Name | Fee Range | Region | Website | Description |
---|---|---|---|---|
Amunin Sicily | Contact for pricing | Italy | amuninsicily.com | Luxury villas with pool in Sicily |
Boundless Life | Contact for pricing | Worldwide | boundless.life | Coliving for digital nomad families with education and community |
Casa Campus | Contact for pricing | Various | casacampus.com | Coliving spaces (URL accessibility issues - maybe closed) |
Chateau Coliving | Contact for pricing | France | chateaucoliving.com | French chateau coliving experience |
Co.404 | Starting at $362/month | Mexico, Colombia | co404.com | Coliving spaces for digital nomads with coworking and daily events |
Coco Vivo | Contact for pricing | Panama | cocovivo.com | Eco-retreat cabins on the water |
Coconat | €10-€126/night + extras | Germany | coconat-space.com | Workation retreat for freelancers and creatives |
Cohabs | Contact for pricing | Worldwide | cohabs.com | Shared houses designed to create memorable moments. looks like 6mo minimums |
Colivys | €420-€690/month | France | colivys.com | Coliving spaces in various French cities |
Colonies | Contact for pricing | France, Belgium, Spain, Switzerland, Germany | livecolonies.com | Fully furnished rooms & apartments, all inclusive |
Dojo Bali | $1,320/month (Queen room) | Indonesia | citizenremote.com | Coliving and coworking space for digital nomads |
Eco-Living | 1 month minimum stay | Spain | eco-living.org | Sustainable co-living and co-working paradise |
Escape | Contact for pricing | Greece | ourescape.co | Coliving and coworking in Crete |
iSlow | Contact for pricing | Spain | islowcoliving.com | Coliving, coworking, community in Galicia |
Kiin Living | Starting at ~$2,000/month | Colombia | kiinliving.com | Luxury apartments and vacation rentals for digital nomads |
Locoworking Costa Rica | Contact for pricing | Costa Rica | locoworkingcostarica.com | Coworking and coliving with fully furnished studios |
Mokrin House | Contact for pricing | Serbia | mokrinhouse.com | Coworking and coliving space in a rural setting |
Nomadico | Contact for pricing | Colombia, Morocco, Sri Lanka, Bulgaria, Brazil, South Africa | nomadico.io | Affordable coliving homes with local partners |
Oppidan Life | £275/wk or $1450/month | Manchester, UK | oppidan-life.com | True co-living community with private apartments and shared spaces |
Outpost | From $849/month | Worldwide | destinationoutpost.co | Coliving and coworking spaces for digital nomads |
Outsite | Starting at $849/month | Worldwide | outsite.co | Coliving and community for remote workers |
Pro Pods | Contact for pricing | United Kingdom | propods.co.uk | Co-living opportunities for professionals |
Smart Living Madrid | €900/mo | Spain | madrid.smartrentalliving.com | Rental apartments in Madrid |
Suiters | €900/mo | Spain | wearesuiters.com | Coliving in Spain with private suites and shared spaces |
Sun and Co. | From €40/day (private rooms) | Spain | sun-and-co.com | Coliving and coworking space for location independent workers |
The Milagro | $1200 or less 3mo minimum |
Colombia | themilagro.co | Coliving and coworking spaces for digital nomads |
The Social Hub | ¢1350-1650 | Worldwide | thesocialhub.co | Hotel for digital nomads, travelers, students, and coworkers |
Tulia Guesthouse | ¢40-60/night 7 night minimum | Spain - Tenerife island | tuliaguesthouse.com | Community guesthouse for digital nomads, remote workers, artists, and travelers |
Unity Coliving | Studios from $370-590/month | Costa Rica | unitycoliving.com | Urban conscious coliving with studios and rooms |
Villa Solisera | Italy - 4 apartments monthly prices: $900-1600 |
Todi, Italy | https://villasolisera.com/ | A 350-YEAR-OLD FARMHOUSE IN THE HEART OF ITALY - This is a cool place -- It looks more geared for women but I think Men are welcome too. Just check the website for the right dates and prices. She seems to have 4 or 5 apartments. |
Yon | Portugal mostly €1100- €2100 / mo |
Portugal | https://www.yonliving.com/locations | Shared and Solo apartments |
Remoters | Several coliving directories | Worldwide - international | https://remoters.net/colivings/ |
Name | Fee Range | Region | Website | Description |
---|---|---|---|---|
Node Co‑Living | Depends on type. 1-3month minimums depending apartment or boutique or Hub | Barcelona, Madrid, Dublin, London, New York & Los Angeles | node-living.com | Global operator offering coliving rooms and apartments in modern buildings; amenities often include coworking areas, gyms, pools and restaurants. |
20Mission | Contact for pricing | San Francisco, USA | 20mish.com | Large 40‑room coliving house in the Mission district (originally a crypto hacker house); leases from 3 months to one year; includes office space for coworking and regular community events. |
Nine Coliving | Contact for pricing | Tenerife, Spain | ninecoliving.com | Historic house from 1852 turned coliving; offers shared bunk rooms, single and double rooms with breakfast included; 14‑desk coworking space plus roof, garden and patio; long‑term discounts. |
Repeople Coliving | Contact for pricing | Canary Islands (Tenerife & Gran Canaria), Spain | repeople.co | Community‑based houses (6‑8 rooms) hosting regular events like hikes, yoga and surf; includes desks in rooms, coworking space and free laundry. |
UKO | Contact for pricing (one‑time $100 membership fee) | Melbourne & Sydney, Australia | uko.com.au | Urban coliving network; studio apartments with kitchenettes, private bathrooms and in‑room workspace; free Wi‑Fi; flexible contracts. |
A Landing Pad | Contact for pricing (min. stay 1 month) | Barcelona (Poble Sec) & Girona (coming soon), Spain | alandingpad.com | Welcomes students, artists and digital nomads; furnished rooms with desks, rainfall showers and terraces; shared spaces; slow‑travel friendly. |
Coliving.com | Contact for pricing (6‑month min.) | Brussels, Belgium | coliving.com/flagey-10 Might be this place: https://coliving.com/spaces/sqcycmo7 |
You will need to search for this property. Called Flagey but doesn't seem to be listed but seems cool from the description.Mansion with 15 private bedrooms and 10 bathrooms; includes gym, cinema room, bikes and a coworking space; all bills included. |
Evolve Coliving | Contact for pricing (1‑month min., winter discounts) | Malta & Croatia | evolvecoliving.io | Boutique coliving home with 15 private bedrooms; amenities include pool, jacuzzi, gym, garden, BBQ and coworking space; rooms have workspaces and some have terraces or kitchens. This site is funny -- I think they have fun doing what they are doing. |
Eco‑Living Finca La Palmera | Contact for pricing | Southern Spain (near Tarifa) | eco-living.org | Eco‑focused retreat with private ensuite rooms and communal workspaces; activities include yoga, meditation, kite surfing and day trips to Morocco; aims at sustainability and community. |
Swiss Escape | Contact for pricing | Swiss Alps, Switzerland | swissescape.ch | Combines Alpine scenery with thoughtfully designed coliving and coworking; offers ergonomic setups, hiking and skiing; community manager runs workshops and social events. |
PITAYA Coliving | Contact for pricing | Lanzarote (Canary Islands), Spain | pitayacoliving.com | First coliving on Lanzarote; nine furnished rooms and a bright coworking space overlooking the sea and lagoon; cultural experiences and community activities. |
Pyren’Escape Coliving | Contact for pricing | French Pyrenees, France | pyrenescape.com | Rural coliving (12–15 residents) offering shared/private rooms or studios; 24/7 coworking; activities include hiking, biking, rafting and paragliding. |
NomadUnion Coliving | Contact for pricing | French Riviera, France | nomadunion.digital | Villa‑style coliving with ultra‑fast Wi‑Fi, ergonomic workspaces, pool, Jacuzzi and sauna; organizes poolside BBQs, yoga and communal dinners. |
Kalima | depends on room and time of year but aprox. €40-60/night | Girona Spain | https://www.kalimabeachlife.com/kalima-live/ | Beach on the med. near barcelona. |
Digital Nomad Platforms
Name | Fee Range | Region | Website | Description |
---|---|---|---|---|
Booking.com | Varies | Worldwide | booking.com | Various hotels and accommodations |
Cocohub | Contact for pricing | Worldwide | cocohub.io | Global digital nomad coliving community |
Coliving.com | From $156/month | Latin America, Worldwide | coliving.com | Various coliving spaces worldwide |
Flatio | Varies | Worldwide | flatio.com | Short, mid and long-term rentals for digital nomads |
Habyt | Contact for pricing | Worldwide | habyt.com | Flexible, all-inclusive stays for short & long term |
Lyf by Ascott | Contact for pricing | Worldwide | discoverasr.com | Experience-led social living for digital nomads |
Nestpick | Varies | Worldwide | nestpick.com | Platform for furnished apartments |
Node Living | Contact for pricing | Worldwide | node-living.com | Furnished apartments and coliving spaces in major global cities |
Nomad Stays | Varies | Worldwide | nomadstays.com | Digital nomad accommodation deals with verified Wi-Fi |
Directories and Resources
Name | Type | Website | Description |
---|---|---|---|
Anomadic Entrepreneur | Blog/Resource | anomadicentrepreneur.com | Blog listing coliving websites |
Coliving Compass | Directory | colivingcompass.com | Coliving for digital nomads, expats and remote workers |
Hellow Landing | Directory | https://www.hellolanding.com/ | US only apartments - furnished. No lease. difficult to find a place under $2300/mo |
Explore With Lora | Blog/Resource | explorewithlora.com | Blog with information on coliving spaces for digital nomads |
Kolivio | Directory | kolivio.com | Coliving spaces directory |
Map Melon | Directory | mapmelon.com | Coliving directory |
Milestone Student Living | Platform | milestone.net | Student housing and apartments - typically 1yr leases. more for students than nomads |
My Vegan Travels | Blog/Resource | myvegantravels.com | Blog listing digital nomad accommodation sites |
The Coliving List | Directory | thecolivinglist.com | Directory of coliving spaces |
Additional Digital‑Nomad Programs & Travel Communities
Name | Fee Range | Region | Website | Description |
---|---|---|---|---|
WiFi Tribe | Membership $500; chapters from $1200/ month | Worldwide (monthly “chapters” in cities such as Cape Town, Medellín, Barcelona) | wifitribe.co | Global community offering flexible month‑long “chapters” with accommodation, utilities, coworking space and an active Slack community. |
Nomad Cruise/Nomadbase | Retreats from €300–1500 | Europe worldwide (cruises/retreats) | nomadbase.com | Former ocean‑cruise conference now runs four‑day and 11‑day retreats that include accommodation, coworking, workshops and group excursions. |
Unsettled | From $2300/ month | Worldwide | beunsettled.co | Retreat‑style programs (one week to one month) combining home‑like accommodation, reliable coworking, daily activities and airport pickups. |
Venture With Impact | From $2000/ month | Worldwide (e.g., Lisbon, Medellín, Chiang Mai, Mexico City) | venturewithimpact.org | Month‑long programs pairing remote work with volunteering; includes accommodation, coworking, professional and language support, cultural activities and partnerships with local organizations. |
Nomadize | Trips from $2900/ month | Worldwide | nomadize.com | Curated booking platform that bundles accommodation, coworking and adventure experiences (helicopter tours, yoga retreats etc.) into premium packages. |
Hacker Paradise | 2 weeks: ~$1590–1750; 1 month: ~$2345–2490; 3+months: ~$1860/month | Worldwide | hackerparadise.org | Flexible remote‑work travel program popular with techies. Trips include accommodation (private rooms), coworking, community events and on‑site leader; program‑only rates (no housing) are available. |
Work Wanderers | Trips from ~$950–1550/ month; club membership $27/month | Worldwide (small groups of 8–18) | workwanderers.com | Holistic travel program blending luxurious stays, reliable workspace, shared meals, weekly goal‑setting and skill‑sharing sessions; group sizes remain small for intimacy. |
Noma Collective | $2 150–3790/month | Worldwide (Editions & Villages in Sri Lanka, Mexico, Japan, Portugal etc.) | noma-collective.com | Hosts three‑week “Editions” and longer “Villages” that mix reliable coworking, wellness and cultural experiences; membership cost is included in trip fee. |
Nomad Train | Trips start around $2000 | Multi‑country (travel by train across regions) | nomadtrain.co | Community‑driven travel aboard a train visiting multiple destinations; includes accommodation, coworking, workshops and group activities. |
Coworkation | Programs from $1500 (5–7 days) | Worldwide | coworkation.com | Short‑term work‑and‑travel retreats in scenic locations combining coworking sessions with cultural excursions and wellness activities. |
Nomad Escape | $1500–2500 per 7–10 day retreat | Worldwide | thenomadescape.com | Retreats that blend structured business workshops with leisure; encourage networking, personal development, and outdoor exploration. |
Nomad List | Lite membership $19.99, Full $99 | Worldwide (online directory) | nomadlist.com | Long‑running resource ranking cities for remote work; provides cost‑of‑living, internet speeds, safety scores and organizes hundreds of meetups; membership unlocks community networking tools. |
Additional Resources
Name | Type | Website | Description |
---|---|---|---|
Genki Guide – Top Coliving 2025 | Article/Directory | guide.genki.world/top-coliving-2025 | Curated list of well‑known and emerging coliving spaces (e.g., Alt Coliving, Anceu Coliving, Swiss Escape, Alpiness, Kalima Coliving, Life at Selgars and others) with notes on community vibe and unique features. |
Colivers Club (Mapmelon) | Directory & community | coliversclub.com | Social network linked to Mapmelon that lets colivers share reviews, coordinate visits and join a Slack community; includes ambassador‑verified coliving profiles. |
Genki Health Insurance | Insurance / Resource | genki.world | Offers short‑ and long‑term international health insurance plans tailored to digital nomads, with basic and premium options and coverage for up to €1 000 000 per year. |
Member discussion